Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,231,377 | 950,341 | 966,526 | 905,800 | 812,885 | 0 | 0 | -100.00% | |
PBT | 235,495 | 186,141 | 191,698 | 149,267 | 140,288 | 112,237 | 94,583 | -0.96% | |
Tax | 235,495 | 186,141 | 61,218 | 149,267 | 140,288 | 112,237 | 94,583 | -0.96% | |
NP | 155,514 | 126,312 | 130,480 | 93,841 | 87,390 | 71,670 | 60,659 | -0.99% | |
Tax Rate | -100.00% | -100.00% | -31.93% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 1,075,863 | 824,029 | 836,047 | 811,959 | 725,495 | -71,670 | -60,659 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.