Quarter Result | |||||||||
30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | 30/06/97 | 30/06/96 | 30/06/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 905,800 | 812,885 | 0 | 0 | 415,485 | 366,832 | 278,489 | -1.24% | |
PBT | 149,267 | 140,288 | 112,237 | 94,583 | 78,363 | 67,921 | 47,105 | -1.21% | |
Tax | 149,267 | 140,288 | 112,237 | 94,583 | 78,363 | 67,921 | 47,105 | -1.21% | |
NP | 93,841 | 87,390 | 71,670 | 60,659 | 50,381 | 43,585 | 31,717 | -1.14% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 811,959 | 725,495 | -71,670 | -60,659 | 365,105 | 323,247 | 246,773 | -1.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.