Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,151,770 | 4,334,329 | 5,145,851 | 5,019,047 | 4,828,385 | 6,234,858 | 5,238,911 | 9.73% | |
PBT | 5,203,333 | 366,148 | 1,606,859 | 1,243,016 | -25,987 | 1,586,284 | 1,953,122 | 17.73% | |
Tax | 1,581,084 | 99,981 | 473,600 | 349,011 | 6,497 | 507,908 | 568,022 | 18.59% | |
NP | 3,622,249 | 267,518 | 1,133,258 | 892,663 | -18,191 | 1,077,316 | 1,385,100 | 17.36% | |
Tax Rate | -30.39% | -27.31% | -29.47% | -28.08% | - | -32.02% | -29.08% | - | |
Total Cost | 5,529,521 | 4,066,811 | 4,012,592 | 4,126,384 | 4,846,576 | 5,157,542 | 3,853,811 | 6.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.