Quarter Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,419,426 | 17,268,786 | 9,179,415 | 9,151,770 | 4,334,329 | 5,145,851 | 5,019,047 | 17.80% | |
PBT | 7,094,263 | 11,813,029 | 4,728,087 | 5,203,333 | 366,148 | 1,606,859 | 1,243,016 | 33.66% | |
Tax | 2,140,735 | 3,530,039 | 1,421,469 | 1,581,084 | 99,981 | 473,600 | 349,011 | 35.27% | |
NP | 4,953,528 | 8,282,990 | 3,306,618 | 3,622,249 | 267,518 | 1,133,258 | 892,663 | 33.03% | |
Tax Rate | -30.18% | -29.88% | -30.06% | -30.39% | -27.31% | -29.47% | -28.08% | - | |
Total Cost | 8,465,898 | 8,985,797 | 5,872,797 | 5,529,521 | 4,066,811 | 4,012,592 | 4,126,384 | 12.71% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.