Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 476,701 | 400,210 | 319,596 | 264,998 | 266,565 | 245,331 | 233,099 | 12.65% | |
PBT | 37,305 | 23,975 | 33,469 | 30,804 | 29,088 | 26,632 | 25,085 | 6.83% | |
Tax | 10,497 | 7,443 | 9,602 | 8,631 | 8,980 | 7,293 | 8,063 | 4.49% | |
NP | 26,808 | 16,532 | 23,867 | 22,173 | 20,108 | 19,339 | 17,022 | 7.85% | |
Tax Rate | -28.14% | -31.04% | -28.69% | -28.02% | -30.87% | -27.38% | -32.14% | - | |
Total Cost | 449,893 | 383,678 | 295,729 | 242,825 | 246,457 | 225,992 | 216,077 | 12.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.