Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,187,659 | 952,244 | 759,967 | 646,765 | 605,733 | 576,573 | 527,036 | 14.48% | |
PBT | 127,403 | 89,541 | 94,311 | 84,373 | 77,223 | 71,519 | 67,763 | 11.08% | |
Tax | 36,435 | 25,595 | 26,926 | 25,854 | 23,389 | 21,347 | 21,083 | 9.53% | |
NP | 90,968 | 66,201 | 67,385 | 58,519 | 53,834 | 50,172 | 46,680 | 11.75% | |
Tax Rate | -28.60% | -28.58% | -28.55% | -30.64% | -30.29% | -29.85% | -31.11% | - | |
Total Cost | 1,096,691 | 886,043 | 692,582 | 588,246 | 551,899 | 526,401 | 480,356 | 14.73% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.