Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,270,706 | 6,009,878 | 5,463,787 | 2,688,576 | 2,429,307 | 2,276,353 | 2,085,128 | 20.12% | |
PBT | 380,283 | 312,505 | 297,024 | 319,441 | 303,047 | 279,929 | 238,306 | 8.09% | |
Tax | 94,688 | 83,506 | 94,924 | 94,821 | 91,256 | 87,711 | 72,750 | 4.48% | |
NP | 285,595 | 228,999 | 202,100 | 224,620 | 211,791 | 192,218 | 165,556 | 9.50% | |
Tax Rate | -24.90% | -26.72% | -31.96% | -29.68% | -30.11% | -31.33% | -30.53% | - | |
Total Cost | 5,985,111 | 5,780,879 | 5,261,687 | 2,463,956 | 2,217,516 | 2,084,135 | 1,919,572 | 20.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.