Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,048,210 | 2,745,577 | 1,356,270 | 1,218,626 | 1,135,223 | 1,035,132 | 935,432 | 21.73% | |
PBT | 161,818 | 147,936 | 168,323 | 165,671 | 151,092 | 122,998 | 92,435 | 9.77% | |
Tax | 37,749 | 43,572 | 49,421 | 50,027 | 48,792 | 37,719 | 28,998 | 4.48% | |
NP | 124,069 | 104,364 | 118,902 | 115,644 | 102,300 | 85,279 | 63,437 | 11.81% | |
Tax Rate | -23.33% | -29.45% | -29.36% | -30.20% | -32.29% | -30.67% | -31.37% | - | |
Total Cost | 2,924,141 | 2,641,213 | 1,237,368 | 1,102,982 | 1,032,923 | 949,853 | 871,995 | 22.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.