Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 22,428,649 | 13,250,767 | 9,738,566 | 6,436,117 | 8,460,217 | 7,122,505 | 6,380,125 | 23.28% | |
PBT | 14,817,563 | 6,914,792 | 4,466,075 | 1,182,726 | 3,011,573 | 1,388,207 | 319,386 | 89.44% | |
Tax | 4,455,736 | 2,020,690 | 1,350,868 | 348,643 | 887,130 | 378,322 | 79,086 | 95.67% | |
NP | 10,295,000 | 4,735,000 | 3,187,000 | 647,017 | 1,602,153 | 984,000 | 241,061 | 86.85% | |
Tax Rate | -30.07% | -29.22% | -30.25% | -29.48% | -29.46% | -27.25% | -24.76% | - | |
Total Cost | 12,133,649 | 8,515,767 | 6,551,566 | 5,789,101 | 6,858,064 | 6,138,505 | 6,139,064 | 12.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.