Quarter Result | |||||||||
30/06/02 | 30/12/01 | 30/06/01 | 30/12/00 | 30/06/00 | 30/12/99 | 30/06/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 966,526 | 966,526 | 905,800 | 905,800 | 812,885 | 812,885 | 0 | -100.00% | |
PBT | 191,698 | 191,698 | 149,267 | 149,267 | 140,288 | 140,288 | 112,237 | -0.54% | |
Tax | 61,218 | 61,218 | 149,267 | 149,267 | 140,288 | 140,288 | 112,237 | 0.62% | |
NP | 130,480 | 130,480 | 93,841 | 93,841 | 87,390 | 87,390 | 71,670 | -0.61% | |
Tax Rate | -31.93% | -31.93% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 836,047 | 836,047 | 811,959 | 811,959 | 725,495 | 725,495 | -71,670 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.