Quarter Result | |||||||||
30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 94,222 | 94,222 | 0 | 0 | 0 | 0 | - | |
PBT | 0 | -5,438 | -5,438 | -15,605 | 0 | -15,605 | -15,605 | - | |
Tax | 0 | -5,438 | -5,438 | -15,605 | 0 | -15,605 | -15,605 | - | |
NP | 0 | -8,207 | -8,207 | -11,464 | 0 | -11,464 | -11,464 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 0 | 102,428 | 102,428 | 11,464 | 0 | 11,464 | 11,464 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.