Quarter Result | |||||||||
31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 108,773 | 94,222 | 0 | 94,222 | 94,222 | 0 | 0 | - | |
PBT | 2,391 | -5,438 | 0 | -5,438 | -5,438 | -15,605 | 0 | - | |
Tax | 2,391 | -5,438 | 0 | -5,438 | -5,438 | -15,605 | 0 | - | |
NP | 1,768 | -8,207 | 0 | -8,207 | -8,207 | -11,464 | 0 | - | |
Tax Rate | -100.00% | - | - | - | - | - | - | - | |
Total Cost | 107,004 | 102,428 | 0 | 102,428 | 102,428 | 11,464 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.