Quarter Result | |||||||||
30/09/02 | 30/06/02 | 31/03/02 | 31/12/01 | 30/09/01 | 30/06/01 | 31/03/01 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 142,125 | 142,125 | 142,125 | 0 | 128,800 | 128,800 | 128,800 | 6.77% | |
PBT | 96,525 | 96,525 | 96,525 | 0 | 91,100 | 91,100 | 91,100 | 3.92% | |
Tax | 96,525 | 96,525 | 96,525 | 0 | 91,100 | 91,100 | 91,100 | 3.92% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | - | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 142,125 | 142,125 | 142,125 | 0 | 128,800 | 128,800 | 128,800 | 6.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.