Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 203,800 | 165,150 | 151,800 | 142,125 | 128,800 | 120,400 | 0 | -100.00% | |
PBT | 141,600 | 106,600 | 105,050 | 96,525 | 91,100 | 79,250 | 0 | -100.00% | |
Tax | -100 | 106,600 | 105,050 | 96,525 | 91,100 | 79,250 | 0 | -100.00% | |
NP | 141,700 | 0 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
Tax Rate | 0.07% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 62,100 | 165,150 | 151,800 | 142,125 | 128,800 | 120,400 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.