Last Price
7.02
Today's Change
-0.23 (3.17%)
Day's Change
6.93 - 7.54
Trading Volume
152,977
Market Cap
925 Million
Shares Outstanding
131 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
NZD
Revenue QoQ | YoY
0.00% | -58.88%
NP QoQ | YoY
0.00% | -79.37%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
NZD
Revenue | Net Profit
1,064,326,000.00 | 39,985,000.00
EPS | EPS Diluted
0.30 Cent | 0.30 Cent
YoY
-54.51%
NP Margin
3.76%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,064,326 | 1,244,837 | 968,404 | 731,464 | 649,828 | 671,219 | 542,070 | 11.89% | |
PBT | 58,855 | 124,899 | 180,538 | 85,896 | 43,525 | 44,865 | 53,294 | 1.66% | |
Tax | 18,870 | 37,000 | 57,098 | 24,799 | 11,160 | 13,714 | 14,339 | 4.67% | |
NP | 39,985 | 87,899 | 123,984 | 61,097 | 32,365 | 31,151 | 41,926 | -0.78% | |
Tax Rate | -32.06% | -29.62% | -31.63% | -28.87% | -25.64% | -30.57% | -26.91% | - | |
Total Cost | 1,024,341 | 1,156,938 | 844,420 | 670,367 | 617,463 | 640,068 | 500,145 | 12.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.