Last Price
46.01
Today's Change
+45.46 (8,342.20%)
Day's Change
46.01 - 47.03
Trading Volume
27,617
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Sep-2020 [Q1]
Announcement Date
29-Sep-2020
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -
NP QoQ | YoY
0.00% | -
Latest Audited
30-Jun-2022
Announcement Date
29-Jun-2022
Reported Currency
AUD
Revenue | Net Profit
155,421,000.00 | 2,156,000.00
EPS | EPS Diluted
0.01 Cent | 0.01 Cent
YoY
-85.10%
NP Margin
1.39%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 155,421 | 154,245 | 161,407 | 156,092 | 162,166 | 601,459 | 891,470 | 560,138 | 411,813 | 292,696 | -6.78% | |
PBT | 3,459 | 21,263 | -199 | -141 | -29,238 | -551,149 | -1,029,468 | 114,531 | 84,449 | 61,364 | -27.33% | |
Tax | 1,523 | 7,077 | 1,461 | -33,151 | 2,678 | -4,318 | -11,873 | 30,728 | 23,344 | 19,454 | -24.63% | |
NP | 2,156 | 14,470 | -1,660 | 31,260 | 113,726 | -546,549 | -1,017,306 | 83,554 | 60,946 | 41,875 | -28.06% | |
Tax Rate | -44.03% | -33.28% | - | - | - | - | - | -26.83% | -27.64% | -31.70% | - | |
Total Cost | 153,265 | 139,775 | 163,067 | 124,832 | 48,440 | 1,148,008 | 1,908,776 | 476,584 | 350,867 | 250,821 | -5.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.