Last Price
209.86
Today's Change
+5.00 (2.44%)
Day's Change
205.60 - 209.86
Trading Volume
103,408
Market Cap
21 Billion
Shares Outstanding
104 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
17.92% | 28.49%
NP QoQ | YoY
28.40% | 39.11%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
161,501,000.00 | 82,794,000.00
EPS | EPS Diluted
0.79 Cent | 0.79 Cent
YoY
36.52%
NP Margin
51.27%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 161,501 | 124,900 | 93,461 | 67,884 | 56,821 | 50,105 | 33,872 | 31,597 | 27,521 | 17,490 | 27.98% | |
PBT | 116,498 | 86,126 | 63,079 | 42,872 | 30,020 | 26,123 | 15,301 | 13,412 | 9,497 | 5,112 | 41.48% | |
Tax | 33,704 | 25,478 | 18,637 | 12,022 | 6,944 | 6,998 | 5,336 | 4,091 | 3,129 | 1,895 | 37.64% | |
NP | 82,794 | 60,648 | 44,442 | 30,850 | 23,076 | 19,125 | 9,965 | 9,321 | 6,368 | 3,217 | 43.41% | |
Tax Rate | -28.93% | -29.58% | -29.55% | -28.04% | -23.13% | -26.79% | -34.87% | -30.50% | -32.95% | -37.07% | - | |
Total Cost | 78,707 | 64,252 | 49,019 | 37,034 | 33,745 | 30,980 | 23,907 | 22,276 | 21,153 | 14,273 | 20.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.