Last Price
0.012
Today's Change
0.00 (0.00%)
Day's Change
0.012 - 0.012
Trading Volume
7,000
Market Cap
10 Million
Shares Outstanding
863 Million
Latest Quarter
31-Dec-2023 [Q4]
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 125.00%
NP QoQ | YoY
-100.10% | -52.12%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
17,713.00 | -7,084,763.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
13.70%
NP Margin
-39,997.53%
Last 10 FY Result (Thousand) | |||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18 | 7 | 0 | 0 | 0 | 0 | 21 | 47 | 7 | 12.52% | |
PBT | -4,361 | -5,394 | 23,310 | -8,997 | -7,487 | -8,050 | -4,109 | -4,679 | -1,256 | 16.82% | |
Tax | 2,724 | 2,816 | 2,789 | 4,708 | 2,836 | 719 | -43 | -17 | 0 | - | |
NP | -7,085 | -8,210 | 20,521 | -8,997 | -7,487 | -8,050 | -4,109 | -4,663 | -1,256 | 24.12% | |
Tax Rate | - | - | -11.97% | - | - | - | - | - | - | - | |
Total Cost | 7,102 | 8,217 | -20,521 | 8,997 | 7,487 | 8,050 | 4,130 | 4,710 | 1,263 | 24.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.