Last Price
4.97
Today's Change
+0.375 (8.15%)
Day's Change
4.82 - 5.05
Trading Volume
581,388
Market Cap
1 Billion
Shares Outstanding
330 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -50.23%
NP QoQ | YoY
0.00% | -53.19%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
895,063,000.00 | 72,958,000.00
EPS | EPS Diluted
0.22 Cent | 0.22 Cent
YoY
10.71%
NP Margin
8.15%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 895,063 | 789,318 | 509,893 | 273,116 | 186,970 | 36,770 | 42,306 | 66.22% | |
PBT | 111,391 | 94,354 | 87,571 | 47,241 | 29,941 | 12,676 | 15,283 | 39.20% | |
Tax | 35,789 | 28,440 | 26,009 | 12,499 | 8,999 | 3,456 | 4,035 | 43.82% | |
NP | 72,958 | 65,903 | 61,562 | 34,569 | 20,694 | 9,220 | 11,248 | 36.52% | |
Tax Rate | -32.13% | -30.14% | -29.70% | -26.46% | -30.05% | -27.26% | -26.40% | - | |
Total Cost | 822,105 | 723,415 | 448,331 | 238,547 | 166,276 | 27,549 | 31,058 | 72.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.