Last Price
0.007
Today's Change
-0.004 (36.36%)
Day's Change
0.006 - 0.009
Trading Volume
13,819,218
Market Cap
3 Million
Shares Outstanding
511 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-5.49% | -30.96%
NP QoQ | YoY
-6.93% | -237.64%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
19,781,749.00 | -4,720,513.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-1,022.07%
NP Margin
-23.86%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,782 | 25,771 | 23,806 | 17,463 | 14,469 | 2,336 | 2,618 | 5,143 | 6,927 | 14.00% | |
PBT | -6,081 | 1,407 | -1,451 | 1,246 | 999 | -1,132 | -18,850 | -1,097 | 275 | - | |
Tax | -1,360 | 895 | 476 | 327 | -1,627 | 691 | 419 | -60 | -62 | 47.07% | |
NP | -4,721 | 512 | -1,928 | 919 | 2,626 | -1,132 | -19,269 | -1,037 | 337 | - | |
Tax Rate | - | -63.59% | - | -26.23% | 162.82% | - | - | - | 22.66% | - | |
Total Cost | 24,502 | 25,259 | 25,734 | 16,544 | 11,843 | 3,468 | 21,886 | 6,180 | 6,590 | 17.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.