Last Price
4.26
Today's Change
-0.015 (0.35%)
Day's Change
4.25 - 4.38
Trading Volume
5,094,557
Market Cap
7 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-15.37% | 4.83%
NP QoQ | YoY
-54.13% | -2.42%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
12,309,000,000.00 | 512,000,000.00
EPS | EPS Diluted
0.29 Cent | 0.29 Cent
YoY
-3.21%
NP Margin
4.16%
Last 10 FY Result (Thousand) | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 28/06/20 | 30/06/19 | 24/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,309,000 | 11,884,000 | 11,597,000 | 11,595,000 | 4,141,000 | 10,294,000 | 9,795,000 | 3.86% | |
PBT | 749,000 | 773,000 | 719,000 | 652,000 | -51,000 | 647,000 | 671,000 | 1.84% | |
Tax | 238,000 | 244,000 | 224,000 | 207,000 | 13,000 | 202,000 | 209,000 | 2.18% | |
NP | 512,000 | 529,000 | 495,000 | 445,000 | -64,000 | 445,000 | 462,000 | 1.72% | |
Tax Rate | -31.78% | -31.57% | -31.15% | -31.75% | - | -31.22% | -31.15% | - | |
Total Cost | 11,797,000 | 11,355,000 | 11,102,000 | 11,150,000 | 4,205,000 | 9,849,000 | 9,333,000 | 3.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.