Last Price
30.10
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
2 Billion
Shares Outstanding
92 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-12.91% | -7.44%
NP QoQ | YoY
-34.64% | 262.60%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
2,370,008,000.00 | 95,959,000.00
EPS | EPS Diluted
1.07 Cent | 1.07 Cent
YoY
136.53%
NP Margin
4.05%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,370,008 | 2,344,702 | 2,266,530 | 2,194,479 | 1,900,964 | 1,435,410 | 1,153,952 | 1,064,767 | 923,664 | 697,813 | 14.53% | |
PBT | 128,423 | 100,638 | 252,599 | 273,609 | 203,436 | 159,413 | 174,476 | 150,680 | 125,819 | 97,840 | 3.06% | |
Tax | 36,076 | 31,603 | 77,587 | 79,961 | 60,515 | 45,034 | 52,783 | 44,876 | 39,227 | 29,419 | 2.29% | |
NP | 95,959 | 40,570 | 158,716 | 184,011 | 138,483 | 115,912 | 121,466 | 102,857 | 82,427 | 64,048 | 4.59% | |
Tax Rate | -28.09% | -31.40% | -30.72% | -29.22% | -29.75% | -28.25% | -30.25% | -29.78% | -31.18% | -30.07% | - | |
Total Cost | 2,274,049 | 2,304,132 | 2,107,814 | 2,010,468 | 1,762,481 | 1,319,498 | 1,032,486 | 961,910 | 841,237 | 633,765 | 15.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.