Last Price
5.31
Today's Change
-0.17 (3.10%)
Day's Change
5.21 - 5.36
Trading Volume
95,147
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
112.74% | 9.74%
NP QoQ | YoY
-54.07% | -53.96%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
387,750,000.00 | 40,494,000.00
EPS | EPS Diluted
0.49 Cent | 0.48 Cent
YoY
28.00%
NP Margin
10.44%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 387,750 | 392,462 | 334,517 | 302,602 | 262,180 | 375,149 | 239,816 | 221,331 | 173,860 | 177,207 | 9.08% | |
PBT | 57,096 | 45,386 | 53,616 | 47,527 | 29,658 | 68,942 | 61,148 | 64,499 | 61,832 | 57,823 | -0.14% | |
Tax | 16,602 | 13,751 | 16,228 | 14,669 | 9,097 | 20,298 | 18,545 | 19,054 | 18,230 | 15,238 | 0.95% | |
NP | 40,494 | 31,635 | 37,388 | 32,834 | 20,899 | 48,644 | 42,603 | 45,445 | 43,602 | 42,585 | -0.55% | |
Tax Rate | -29.08% | -30.30% | -30.27% | -30.86% | -30.67% | -29.44% | -30.33% | -29.54% | -29.48% | -26.35% | - | |
Total Cost | 347,256 | 360,827 | 297,129 | 269,768 | 241,281 | 326,505 | 197,213 | 175,886 | 130,258 | 134,622 | 11.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.