Last Price
30.86
Today's Change
+0.86 (2.86%)
Day's Change
30.10 - 30.86
Trading Volume
6,896
Market Cap
815 Million
Shares Outstanding
26 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
99.99% | 4.58%
NP QoQ | YoY
99.99% | 3.65%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
41,578,000.00 | 38,771,000.00
EPS | EPS Diluted
1.46 Cent | 1.46 Cent
YoY
3.65%
NP Margin
93.25%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 41,578 | 39,133 | 35,553 | 21,755 | 40,053 | 47,199 | 43,143 | 41,062 | 43,195 | 38,966 | 0.72% | |
PBT | 40,642 | 38,163 | 34,733 | 21,078 | 39,231 | 46,419 | 42,390 | 40,364 | 42,534 | 38,208 | 0.68% | |
Tax | 1,871 | 757 | 976 | 49 | 1,116 | 893 | 725 | 698 | 722 | 790 | 10.04% | |
NP | 38,771 | 37,406 | 33,757 | 21,029 | 38,115 | 45,526 | 41,665 | 39,666 | 41,812 | 37,418 | 0.39% | |
Tax Rate | -4.60% | -1.98% | -2.81% | -0.23% | -2.84% | -1.92% | -1.71% | -1.73% | -1.70% | -2.07% | - | |
Total Cost | 2,807 | 1,727 | 1,796 | 726 | 1,938 | 1,673 | 1,478 | 1,396 | 1,383 | 1,548 | 6.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.