Last Price
41.55
Today's Change
-0.435 (1.03%)
Day's Change
41.09 - 41.63
Trading Volume
162,478
Market Cap
15 Billion
Shares Outstanding
377 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
6.93% | 26.34%
NP QoQ | YoY
13.59% | -41.99%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
1,098,724,000.00 | 249,972,000.00
EPS | EPS Diluted
0.66 Cent | 0.66 Cent
YoY
-61.28%
NP Margin
22.75%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,098,724 | 781,236 | 509,077 | 427,164 | 394,115 | 417,494 | 376,863 | 372,114 | 344,010 | 311,756 | 15.00% | |
PBT | 344,662 | 694,387 | 206,294 | 182,589 | 167,863 | 181,988 | 237,483 | 161,275 | 161,526 | 149,506 | 9.71% | |
Tax | 83,626 | 51,377 | 62,016 | 55,323 | 50,205 | 49,823 | 53,869 | 48,261 | 47,450 | 42,339 | 7.84% | |
NP | 249,972 | 645,617 | 160,816 | 130,704 | 114,668 | 131,943 | 184,843 | 109,479 | 109,249 | 103,167 | 10.32% | |
Tax Rate | -24.26% | -7.40% | -30.06% | -30.30% | -29.91% | -27.38% | -22.68% | -29.92% | -29.38% | -28.32% | - | |
Total Cost | 848,752 | 135,619 | 348,261 | 296,460 | 279,447 | 285,551 | 192,020 | 262,635 | 234,761 | 208,589 | 16.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.