Last Price
19.16
Today's Change
+0.21 (1.10%)
Day's Change
18.88 - 19.22
Trading Volume
3,010,565
Market Cap
26 Billion
Shares Outstanding
1 Billion
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-3.06% | 7.36%
NP QoQ | YoY
-0.69% | 6.21%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue | Net Profit
6,743,700,000.00 | 779,900,000.00
EPS | EPS Diluted
0.56 Cent | 0.56 Cent
YoY
10.89%
NP Margin
11.56%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 6,743,700 | 5,999,577 | 5,233,421 | 5,243,618 | 4,876,427 | 3,212,312 | 4,119,560 | 3,907,249 | 4,129,841 | 4,155,522 | 5.52% | |
PBT | 1,126,300 | 926,969 | 783,430 | 794,725 | 742,746 | 456,056 | 648,636 | 514,940 | 597,683 | 628,583 | 6.68% | |
Tax | 346,400 | 283,452 | 235,038 | 259,171 | 217,676 | 138,620 | 79,276 | 174,377 | 181,819 | 183,343 | 7.31% | |
NP | 779,900 | 703,300 | 593,300 | 526,100 | 448,000 | 1,025,985 | 549,927 | 140,007 | 438,470 | 444,403 | 6.44% | |
Tax Rate | -30.76% | -30.58% | -30.00% | -32.61% | -29.31% | -30.40% | -12.22% | -33.86% | -30.42% | -29.17% | - | |
Total Cost | 5,963,800 | 5,296,277 | 4,640,121 | 4,717,518 | 4,428,427 | 2,186,327 | 3,569,633 | 3,767,242 | 3,691,371 | 3,711,119 | 5.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.