Last Price
0.005
Today's Change
0.00 (0.00%)
Day's Change
0.005 - 0.005
Trading Volume
1,100,000
Market Cap
4 Million
Shares Outstanding
844 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | 25.00%
NP QoQ | YoY
0.00% | 70.64%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
166,277.00 | -6,299,193.00
EPS | EPS Diluted
-0.04 Cent | -0.04 Cent
YoY
-60.77%
NP Margin
-3,788.37%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 166 | 135 | 41 | 221 | 0 | 0 | 0 | - | |
PBT | -6,299 | -3,918 | -3,079 | -1,059 | -944 | -421 | 513 | - | |
Tax | 0 | 182 | 98 | 452 | -312 | -496 | 0 | - | |
NP | -6,299 | -3,918 | -3,079 | -1,059 | -944 | -421 | 513 | - | |
Tax Rate | - | - | - | - | - | - | -0.00% | - | |
Total Cost | 6,465 | 4,053 | 3,119 | 1,280 | 944 | 421 | -513 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.