Last Price
5.83
Today's Change
+0.13 (2.28%)
Day's Change
5.69 - 5.83
Trading Volume
513,586
Market Cap
4 Billion
Shares Outstanding
724 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
29-Jun-2024
Reported Currency
NZD
Revenue QoQ | YoY
6.30% | 6.57%
NP QoQ | YoY
-3.45% | 0.56%
Latest Audited
30-Jun-2024
Announcement Date
29-Jun-2024
Reported Currency
NZD
Revenue | Net Profit
1,673,323,000.00 | 167,577,000.00
EPS | EPS Diluted
0.23 Cent | 0.23 Cent
YoY
7.67%
NP Margin
10.01%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,673,323 | 1,591,088 | 1,443,740 | 1,205,034 | 1,730,696 | 1,300,750 | 922,677 | 549,526 | 352,776 | 155,109 | 30.21% | |
PBT | 238,140 | 222,862 | 181,387 | 119,265 | 553,402 | 422,331 | 283,232 | 139,351 | 52,299 | 1,281 | 78.61% | |
Tax | 84,258 | 78,021 | 66,646 | 38,607 | 165,235 | 127,798 | 87,548 | 48,705 | 21,863 | 3,372 | 42.94% | |
NP | 167,577 | 155,638 | 122,624 | 80,658 | 385,837 | 287,741 | 195,684 | 90,646 | 30,436 | -2,091 | - | |
Tax Rate | -35.38% | -35.01% | -36.74% | -32.37% | -29.86% | -30.26% | -30.91% | -34.95% | -41.80% | -263.23% | - | |
Total Cost | 1,505,746 | 1,435,450 | 1,321,116 | 1,124,376 | 1,344,859 | 1,013,009 | 726,993 | 458,880 | 322,340 | 157,200 | 28.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
Since 2 March 2021, A2 Milk shares (ASX:A2M) have steadily fallen. A2 Milk itself has said that it’s experiencing a lot of disruption.A2 Milk is suffering from challenges resulting from COVID-19 disruption. Synlait is a major supplier for A2 Milk. Plus, A2 Milk owns a large amount of Synlait shares.https://www.kalkinemedia.com/au/companies/food-and-beverages/a2m-a2-milk-company-limited
2021-03-15 18:19
unknown
this company really really crazy......so milky!!!
2017-08-04 01:57