Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | 33 | -745 | -408 | -468 | -378 | -260 | - | |
Tax | 204 | 42 | 7 | 12 | 58 | 44 | 35.85% | |
NP | 33 | -745 | -408 | -468 | -378 | -260 | - | |
Tax Rate | -609.94% | - | - | - | - | - | - | |
Total Cost | -33 | 745 | 408 | 468 | 378 | 260 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.