Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/15 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,910 | 1,607 | 1,818 | 0 | 0 | 0 | 0 | - | |
PBT | -37,046 | -25,096 | -17,125 | -5,190 | -3,143 | -66 | -249 | 26.87% | |
Tax | -4,532 | -6,795 | -6,756 | -5,190 | -76 | -8 | -249 | 14.80% | |
NP | -32,514 | -18,301 | -10,370 | -5,190 | -3,143 | -66 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 35,424 | 19,908 | 12,187 | 5,190 | 3,143 | 66 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.