Quarter Result | |||||||||
30/09/03 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 475,170 | 452,900 | 406,442 | 0 | 0 | 207,743 | 183,416 | -1.01% | |
PBT | 93,070 | 74,633 | 70,144 | 56,119 | 47,292 | 39,182 | 33,961 | -1.07% | |
Tax | 93,070 | 74,633 | 70,144 | 56,119 | 47,292 | 39,182 | 33,961 | -1.07% | |
NP | 63,156 | 46,921 | 43,695 | 35,835 | 30,329 | 25,190 | 21,793 | -1.13% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 412,014 | 405,979 | 362,747 | -35,835 | -30,329 | 182,552 | 161,623 | -1.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.