Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,114 | -474 | -316 | -869 | -433 | 26.62% | |
Tax | 8 | 41 | 26 | 18 | 47 | -35.74% | |
NP | -1,114 | -474 | -316 | -869 | -433 | 26.62% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,114 | 474 | 316 | 869 | 433 | 26.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.