Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,758,217 | 1,366,666 | 2,019,127 | 2,096,278 | 2,220,175 | 1,786,136 | 1,639,918 | 1.16% | |
PBT | 45,076 | -20,815 | 31,636 | 37,896 | 41,692 | 45,807 | 42,794 | 0.86% | |
Tax | -10,368 | -6,484 | 8,367 | 10,370 | 12,067 | 14,278 | 12,416 | - | |
NP | 55,050 | -14,849 | 23,123 | 27,251 | 29,491 | 31,574 | 30,379 | 10.40% | |
Tax Rate | 23.00% | - | -26.45% | -27.36% | -28.94% | -31.17% | -29.01% | - | |
Total Cost | 1,703,167 | 1,381,515 | 1,996,004 | 2,069,027 | 2,190,684 | 1,754,562 | 1,609,539 | 0.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.