Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,845 | 20,249 | 20,133 | 16,249 | 0 | 0 | 0 | -100.00% | |
PBT | 5,647 | 4,028 | 3,201 | 2,565 | 1,897 | 1,626 | 1,399 | -1.47% | |
Tax | 5,647 | 4,028 | 3,201 | 2,565 | 1,897 | 1,626 | 1,399 | -1.47% | |
NP | 3,806 | 0 | 2,139 | 1,641 | 1,310 | 1,050 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 28,039 | 20,249 | 17,994 | 14,608 | -1,310 | -1,050 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.