Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 56,850 | 46,458 | 19,100 | 39,108 | 22,447 | 16,688 | 27.76% | |
PBT | 8,757 | 6,158 | -0 | 0 | 0 | 8,042 | 1.71% | |
Tax | 3,720 | 3,921 | -0 | 0 | 0 | 2,391 | 9.23% | |
NP | 5,487 | 4,101 | 70,803 | 70,777 | 70,716 | 5,651 | -0.58% | |
Tax Rate | -42.48% | -63.67% | - | -96.88% | -70.00% | -29.73% | - | |
Total Cost | 51,363 | 42,357 | -51,703 | -31,669 | -48,269 | 11,037 | 35.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.