Quarter Result | |||||||
30/06/23 | 30/06/22 | 30/06/19 | 30/06/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 91 | 18 | 35 | 108 | 0 | - | |
PBT | -548 | -742 | -933 | -1,022 | -1,565 | -16.03% | |
Tax | 0 | 0 | -92 | -0 | -121 | - | |
NP | -548 | -742 | -841 | -1,022 | -1,444 | -14.90% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 639 | 760 | 876 | 1,130 | 1,444 | -12.69% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.