Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 623,631 | 556,686 | 518,647 | 453,064 | 415,211 | 414,607 | 371,929 | 8.99% | |
PBT | 140,919 | 121,623 | 117,431 | 104,116 | 106,635 | 87,827 | 98,510 | 6.14% | |
Tax | 31,107 | 20,010 | 34,305 | 16,654 | 18,897 | 14,814 | 21,663 | 6.21% | |
NP | 109,811 | 101,612 | 93,032 | 87,462 | 87,738 | 73,013 | 76,847 | 6.12% | |
Tax Rate | -22.07% | -16.45% | -29.21% | -16.00% | -17.72% | -16.87% | -21.99% | - | |
Total Cost | 513,820 | 455,074 | 425,615 | 365,602 | 327,473 | 341,594 | 295,082 | 9.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.