Quarter Result | |||||
31/12/23 | 31/12/22 | 31/12/21 | CAGR | ||
---|---|---|---|---|---|
Revenue | 2,033 | 292 | 0 | - | |
PBT | -28,752 | -16,427 | -17,391 | 28.57% | |
Tax | -3,993 | -3,875 | 0 | - | |
NP | -24,758 | -12,552 | -17,391 | 19.31% | |
Tax Rate | - | - | - | - | |
Total Cost | 26,791 | 12,845 | 17,391 | 24.11% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.