Quarter Result | |||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 194,205 | 47,696 | 0 | 0 | 0 | - | |
PBT | -449 | 17,838 | 7,478 | -3,124 | 6,589 | - | |
Tax | -81 | 1,473 | 1,397 | 10 | 0 | - | |
NP | -631 | 15,460 | 6,081 | -3,134 | 6,589 | - | |
Tax Rate | - | -8.26% | -18.68% | - | -0.00% | - | |
Total Cost | 194,836 | 32,236 | -6,081 | 3,134 | -6,589 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.