Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 161,840 | 140,900 | 145,464 | 99,684 | 78,705 | 19.73% | |
PBT | -1,286 | 6,485 | 15,435 | -1,850 | -3,753 | -23.47% | |
Tax | 2,230 | 1,893 | 5,771 | -258 | -997 | - | |
NP | -4,641 | 3,951 | 9,664 | -1,593 | -2,756 | 13.90% | |
Tax Rate | - | -29.19% | -37.39% | - | - | - | |
Total Cost | 166,481 | 136,949 | 135,800 | 101,276 | 81,461 | 19.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.