Quarter Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 616,690 | 509,294 | 374,620 | 229,449 | 270,229 | 284,909 | 322,890 | 11.38% | |
PBT | 177,158 | 171,868 | 99,359 | 6,749 | -26,404 | 34,650 | 93,200 | 11.29% | |
Tax | 57,169 | 51,575 | 31,000 | 4,026 | 3,265 | 11,987 | 24,405 | 15.23% | |
NP | 119,989 | 120,293 | 68,357 | 2,722 | -23,138 | 22,664 | 68,795 | 9.70% | |
Tax Rate | -32.27% | -30.01% | -31.20% | -59.65% | - | -34.59% | -26.19% | - | |
Total Cost | 496,701 | 389,001 | 306,263 | 226,727 | 293,367 | 262,245 | 254,095 | 11.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.