Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 732 | 781 | 600 | 434 | 306 | 24.34% | |
PBT | -703 | -1,027 | -1,242 | -1,841 | -463 | 10.99% | |
Tax | 0 | 0 | 0 | 1 | 2 | - | |
NP | -703 | -1,027 | -1,242 | -1,842 | -465 | 10.87% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,435 | 1,807 | 1,842 | 2,276 | 771 | 16.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.