Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 624 | 761 | 693 | 920 | 501 | 287 | 16.78% | |
PBT | -643 | -744 | -1,098 | -1,148 | -339 | -551 | 3.13% | |
Tax | -1,082 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -643 | -744 | -1,098 | -1,148 | -339 | -551 | 3.13% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,266 | 1,504 | 1,791 | 2,068 | 840 | 837 | 8.61% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.