Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 30/12/19 | 30/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 437,000 | 244,000 | 99,400 | 31,200 | 26,335 | 3,380 | 164.15% | |
PBT | 67,400 | 53,200 | -19,800 | -4,500 | -25,422 | -13,983 | - | |
Tax | 21,500 | 17,100 | -3,700 | 31,300 | 0 | -13,736 | - | |
NP | 45,900 | 36,100 | -16,100 | 26,800 | -25,422 | -13,983 | - | |
Tax Rate | -31.90% | -32.14% | - | - | - | - | - | |
Total Cost | 391,100 | 207,900 | 115,500 | 4,400 | 51,757 | 17,363 | 86.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.