Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -835 | -483 | -430 | -623 | -303 | -34 | 89.55% | |
Tax | 0 | 0 | 0 | 0 | 0 | 60 | - | |
NP | -835 | -483 | -430 | -623 | -303 | -94 | 54.70% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 835 | 483 | 430 | 623 | 303 | 94 | 54.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.