Quarter Result | |||||||
30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,029 | -973 | -132 | -43 | -7 | 247.90% | |
Tax | -147 | 33 | 51 | 0 | 0 | - | |
NP | -882 | -973 | -132 | -43 | -7 | 234.75% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 882 | 973 | 132 | 43 | 7 | 234.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.