Quarter Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 33,287 | 31,177 | 29,266 | 27,251 | 19,047 | 29,727 | 12,130 | 18.30% | |
PBT | 5,858 | 5,711 | -3,383 | 3,132 | 16,896 | 26,759 | 7,107 | -3.16% | |
Tax | 842 | 2,054 | 775 | 951 | 4,952 | 8,118 | 2,386 | -15.92% | |
NP | 5,015 | 3,659 | -2,607 | 2,182 | 11,944 | 18,641 | 4,721 | 1.01% | |
Tax Rate | -14.37% | -35.97% | - | -30.36% | -29.31% | -30.34% | -33.57% | - | |
Total Cost | 28,272 | 27,518 | 31,873 | 25,069 | 7,103 | 11,086 | 7,409 | 24.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.