Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,593,759 | 1,562,678 | 1,451,448 | 1,369,088 | 1,278,655 | 1,173,664 | 1,051,067 | 7.18% | |
PBT | 216,603 | 224,838 | 216,294 | 188,191 | 225,304 | 168,767 | 219,698 | -0.23% | |
Tax | 36,902 | 62,356 | 59,968 | 60,323 | 69,065 | 72,643 | 65,459 | -9.10% | |
NP | 179,028 | 161,342 | 156,326 | 127,868 | 156,239 | 96,124 | 154,239 | 2.51% | |
Tax Rate | -17.04% | -27.73% | -27.73% | -32.05% | -30.65% | -43.04% | -29.79% | - | |
Total Cost | 1,414,731 | 1,401,336 | 1,295,122 | 1,241,220 | 1,122,416 | 1,077,540 | 896,828 | 7.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.