Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 243,428 | 212,403 | 190,057 | 148,424 | 116,501 | 752,062 | 0 | - | |
PBT | 30,001 | 26,739 | 30,332 | 25,581 | 22,632 | 16,492 | 15,316 | 11.85% | |
Tax | 10,023 | 26,739 | 30,332 | 25,581 | 22,632 | 16,492 | 15,316 | -6.81% | |
NP | 19,978 | 16,977 | 20,482 | 0 | 15,503 | 10,713 | 10,065 | 12.09% | |
Tax Rate | -33.41% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 223,450 | 195,426 | 169,575 | 148,424 | 100,998 | 741,349 | -10,065 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.