Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 44,747 | 22,018 | 8,808 | 9,723 | 8,248 | 5,594 | 51.49% | |
PBT | 8,433 | 3,122 | 1,664 | 1,055 | 1,617 | 589 | 70.18% | |
Tax | 2,611 | 792 | 451 | 247 | 403 | 177 | 71.20% | |
NP | 5,822 | 2,331 | 1,213 | 808 | 1,214 | 412 | 69.73% | |
Tax Rate | -30.96% | -25.35% | -27.12% | -23.43% | -24.91% | -30.03% | - | |
Total Cost | 38,924 | 19,687 | 7,596 | 8,915 | 7,034 | 5,182 | 49.60% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.